| Rank | BoatName | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Juno | 1 | Vi & John Dowler | (1.0 OOD) | 1.0 OOD | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Capella | 6 | Nick Ledingham | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Mercury | 12 | Star Association (for sale or charter) | 1.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 11.0 | 7.0 |
Race Officer; John Dowler
Results: Kay Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | OOD | 1.0 |
| 1 | Mercury | 12 | Star Association (for sale or charter) | 1 | 1.0 |
| 3 | Capella | 6 | Nick Ledingham | 2 | 2.0 |
Race Officer; John Dowler
Results: Kay Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | OOD | 1.0 |
| 1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
| 3 | Mercury | 12 | Star Association (for sale or charter) | 2 | 2.0 |
Race Officer; S Dawson
Results: T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Capella | 6 | Nick Ledingham | 2 | 2.0 |
Race Officer; S Dawson
Results: T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Capella | 6 | Nick Ledingham | 2 | 2.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com